Harvia Heat Inside a Two Person Cabin
- The thermo treated Hemlock sauna uses a 3.5 kW Harvia stone heater. According to the manufacturer, the cabin reaches temperatures up to 194°F.
Couldn't load pickup availability
A Routine That Adapts
Heat, Then Cold
Move from the warmth of the sauna to the plunge while the moment still feels connected. Both pieces stay ready in the same setting, so the transition becomes a natural part of the session. The sauna gives two people room to share the heat. The plunge waits beside it at the chosen temperature, with no separate chiller occupying the space around the tub.
One Setting, Two Dedicated Pieces
The compact sauna footprint and integrated plunge design make it easier to plan the pair as one home installation. Position the cabin for comfortable entry, leave a clear route to the water and choose the plunge finish that works with the surrounding space. Tan, Grey and Black exterior options change the look without changing the fixed sauna and plunge configuration.
Designed as one complete system
Want a closer look at what's inside this bundle? Each piece has its own product page with full specs and photos.
Clear answers about setup, delivery and warranty.
| Sauna | |
|---|---|
| Product type | Traditional sauna |
| Brand | Revive |
| Capacity | 2 people |
| Wood | Thermo treated Hemlock |
| Construction | Insulated wall and roof panels |
| Bench configuration | Two tier layout |
| Heater brand | Harvia |
| Heater model | BC35E |
| Heater output | 3.5 kW |
| Maximum temperature | 194°F |
| Control system | Smart touchscreen |
| Mobile app | SmartLife |
| Wi-Fi requirement | 2.4 GHz |
| Audio | Integrated Bluetooth speakers |
| Lighting | Interior, exterior and adjustable RGB lighting |
| Electrical requirement | 240V, 20A dedicated circuit |
| Plug | NEMA 6-20P |
| Base dimensions | 39.76" D × 46.77" W |
| Roof dimensions | 57.87" D × 61.81" W |
| Front height | 81.66" |
| Rear height | 78.39" |
| Door opening | 32.76" W × 69.49" H |
| Installation location | Indoor or outdoor |
| Assembly estimate | Approximately 2 to 3 hours with 2 people |
| Included | Heater, sauna stones, roofing kit, thermometer and hygrometer, sand timer, bucket and ladle |
| Inflatable Plunge | |
| Manufacturer | Revive Plunge |
| Product type | Inflatable cold plunge tub with external chiller |
| Configuration used | Core 0.8 HP chiller |
| Tub dimensions | 53 in L x 31.5 in W x 24 in H |
| Construction | Fully insulated, UV resistant drop stitch PVC tub with insulated cover |
| Chiller dimensions | 16 in W x 18 in D x 18 in H |
| Cooling and heating | Cooling and heating |
| Published temperature range | 35°F to 107°F |
| Filtration | 20 micron cartridge filter plus washable metal mesh prefilter |
| Sanitation | Built in ozone |
| Controls | Chiller touchscreen plus remote mobile app control |
| Recommended water capacity | 110 gal |
| Maximum water capacity | 125 gal |
| Tub dry weight | 32 lb |
| Chiller dry weight | 90 lb |
| Electrical requirement | Dedicated 120V, 15A circuit |
| Plumbing and drainage | No permanent plumbing required; quick connect hoses and integrated drain |
| Ventilation | Maintain 24 in clearance at the chiller fan area |
| Bundle | |
| Configuration | Fixed sauna and plunge package |
| Product format | Single SKU |
| Shipping | Free |
Buying equipment to train, recover, and take care of your health at home isn't always simple. At Kinaura Life, we want to help you choose better and buy with peace of mind.
*For shipping outside the contiguous United States (Alaska, Hawaii, and U.S. territories), email us at hello@kinauralife.com.