Traditional Heat for Four
- The thermo treated Hemlock sauna uses an 8 kW Harvia stone heater. According to the manufacturer, it reaches temperatures up to 194°F.
Couldn't load pickup availability
More Room, More Ways to Use It
Heat, Then Cold
Move from the warmth of the sauna to the plunge while the moment still feels connected. Both pieces stay ready in the same setting, so the transition becomes a natural part of the session. The sauna gives two people room to share the heat. The plunge waits beside it at the chosen temperature, with no separate chiller occupying the space around the tub.
One Setting, Two Dedicated Pieces
The compact sauna footprint and integrated plunge design make it easier to plan the pair as one home installation. Position the cabin for comfortable entry, leave a clear route to the water and choose the plunge finish that works with the surrounding space. Tan, Grey and Black exterior options change the look without changing the fixed sauna and plunge configuration.
Designed as one complete system
Want a closer look at what's inside this bundle? Each piece has its own product page with full specs and photos.
Clear answers about setup, delivery and warranty.
| Sauna | |
|---|---|
| Product type | Traditional sauna |
| Brand | Revive |
| Capacity | 4 people |
| Wood | Thermo treated Hemlock |
| Construction | Insulated wall and roof panels |
| Heater brand | Harvia |
| Heater model | BC80E |
| Heater output | 8 kW |
| Maximum temperature | 194°F |
| Control system | Smart touchscreen |
| Remote control | Wi-Fi app |
| Scheduling | Yes |
| Audio | Integrated Bluetooth speakers |
| Lighting | Interior, exterior and adjustable RGB lighting |
| Electrical requirement | 240V, 50A dedicated circuit |
| Plug | NEMA 6-50P |
| Base dimensions | 67.32" L × 70.40" W |
| Roof dimensions | 83.03" L × 86.2" W |
| Front height | 82" |
| Rear height | 79.23" |
| Installation location | Indoor or outdoor |
| Assembly format | Preassembled wall and roof panels |
| Included | Heater, sauna stones, roofing kit, bucket and ladle |
| Acrylic Plunge | |
| Manufacturer | Revive Plunge |
| Product type | Acrylic cold plunge tub with 1 HP chiller |
| Configurations | Residential or Commercial |
| Tub dimensions | 72.8 L × 32.7 W × 26.7 H in |
| Tub base length | 44 in |
| Chiller dimensions | 20 D × 15.5 W × 23.3 H in |
| Construction | Fiberglass-reinforced acrylic tub |
| Insulation | Fully insulated tub and cover |
| Tub weight | 180 lb empty |
| Chiller weight | 100 lb |
| Combined empty weight | Approximately 280 lb |
| Recommended water capacity | 110 gal |
| Approximate filled weight | 1,097 lb at the recommended capacity |
| Maximum water capacity | 140 gal |
| Maximum filled weight | Approximately 1,348 lb |
| Temperature range | 32°F–107°F |
| Temperature system | 1 HP heating and cooling chiller |
| Ice-making mode | Available at 32°F |
| Filtration | Replaceable 20-micron cartridge filter and washable mesh pre-filter |
| Sanitation | Built-in ozone sanitation |
| Controls | Digital touchscreen |
| App control | Tuya Smart app over 2.4 GHz WiFi |
| Lighting | Color-changing LED light |
| Electrical requirement | Dedicated grounded 110–120 V / 15 A GFCI circuit |
| Published power draw | 1,350 W with system running / 121 W with compressor off |
| Plumbing | No permanent plumbing required |
| Connections | Quick-connect inlet and outlet hoses |
| Drainage | Gravity drain through the rear drain nozzle |
| Placement | Indoor or outdoor on a stable, level and water-resistant surface |
| Ventilation | Maintain at least 24 in of unobstructed clearance around the chiller airflow area |
| Bundle | |
| Configuration | Fixed sauna and plunge package |
| Product format | Single SKU |
| Shipping | Free |
Buying equipment to train, recover, and take care of your health at home isn't always simple. At Kinaura Life, we want to help you choose better and buy with peace of mind.
*For shipping outside the contiguous United States (Alaska, Hawaii, and U.S. territories), email us at hello@kinauralife.com.